| Technical Specifications – Manual System | |
| Height (min) | 22.6” (575 mm) |
| Height (max) | 36.8.” (935 mm) |
| Trolley length | 82.7” (2,100 mm) |
| Side Rail Width | 25.8” (655 mm) |
| Cotside Width | 30.3” (770 mm) |
| Brake Width (Brakes off ) | 33” (835 mm) |
| Mattress Length | 80.3” (2,040 mm) |
| Mattress Width | 23.6” (600 mm) |
| Mattress Depth | 3” (75 mm) |
| Base Length | 41.5” (1,055 mm) |
| Trendelenburg | 20° |
| Backrest Articulation | 0 - 80° |
| Head Section Articulation | +30°/-30° |
| C-arm Access | 75% |
| Max. Patient Weight Limits | 352 lbs (160 kg) |
| Trolley Weight | 275 lbs (125 kg) |
| Lightweight Leg Section Weight | 13.2 lbs (6 kg) |
